Sufrevit
Contact Fungicide-Acaricide.
-
Política de seguridad (editar con el módulo Información de seguridad y confianza para el cliente)
-
Política de envío (editar con el módulo Información de seguridad y confianza para el cliente)
-
Política de devolución (editar con el módulo Información de seguridad y confianza para el cliente)
FEATURES
Contact fungicide-acaricide suitable for combating all forms of powdery mildew. It has an excellent side effect on mites in general (red spiders and eryophytes).
TIPS FOR USE
Apply by normal spraying according to ambient temperature, crop, time of treatment, etc.
Do not treat at too high a temperature. Observe precautions in sensitive fruit crops such as apricot, apple and pear. Do not mix with oils or alkaline reaction products. Do not treat with mineral oils for 21 days before or after the use of Sufrevit®.
Do not apply the product to artichokes or crops whose fruits are intended to be preserved. In the variety of apple tree "Golden delicious", and in certain climatic conditions, some burns in leaves can take place, reason why in this variety its use is advised only, in morning applications and to the dose of 0.2%.
- Fruit trees: apply 400 to 500 cc per 100 litres of water, before flowering, following a post flowering treatment of 300 to 400 cc/hl. In successive treatments, reduce the dose to a minimum of 200 cc per 100 litres of water.
- Against grapevine powdery mildew: For a first treatment, when the temperature is low, the product is used at a dose of 200 to 250 cc/hl. With the gradual increase of the temperature, according to the season, reduce the dose to a minimum of 200 cc/hl. Since in viticulture the period for combating oidium and peronospora or mildew practically coincides, it is always advisable to add SUFREVIT® to an organo-cupric compound or to copper sulphate
The product can be poured directly into the tank of the vat or spray tank when it is half full with the agitator running, filling it completely afterwards.
TIME OF USE
Treatments should be started when the first symptoms or manifestations of the disease are observed. In fruit trees: before flowering following a postfloral treatment.
Crops | Objetive | Dose | Number of applications (intervals) | Vol. Stock (l/ha) | Form and time of application (specific condition) | Security period |
Stone and pome fruit trees | Red spider mite, powdery mildew and powdery mildew | 0,2 – 0,5% | Max. 6 (7 - 15 days) | 700 - 1000 | Apply the product from March to the beginning of May, from the beginning of leaf bud swelling until the end of flowering (BBCH 01-69). Dosage per application: 1.4-5 l/ha. | NA |
Vineyard | Red spider mite, powdery mildew and powdery mildew | 0,2 – 0,5% | Max. 6 (7 - 15 days) | 250 - 1000 | Apply the product from fully developed inflorescences and flowers separating until the beginning of ripening (BBCH 57-80). Application rate: 0.5-5 l/ha. | NA |
Strawberry | Powdery mildew and spider mite | 0,2 – 0,5% | Max. 6 (7 - 10 days) | 600 - 800 | Apply the product as soon as the 2nd harvest is reached with the most colored fruits (BBCH 89). Dosage per application 1.2-4 l/ha | NA |
Carrot | Mites and powdery mildew | 0,2 – 0,5% | Max. 4 (7 - 10 days) | 300 | Apply the product as soon as the typical size is reached (BBCH 49). Dosage per application: 0.6-1.5 l/ha | NA |
Solanaceae | Mites, powdery mildew, powdery mildew and spider mites | 0,2 – 0,5% | Max. 6 (7 - 10 days) | 400 - 1000 | Apply the product from the first visible inflorescence (BBCH 51). Dosage per application: 0.8-5 l/ha | NA |
Cucurbitaceae | Spider mites, spider mites, powdery mildew and powdery mildew. | 0,2 – 0,5% | Max. 6 (7 - 10 days) | 400 - 1000 | Apply the product from the first visible inflorescence (BBCH 51). Dosage per application: 0.8-5 l/ha | NA |
Lettuce and similar | Oidium | 0,2 – 0,5% | Max. 4 (7 - 10 days) | 300 - 500 | Apply the product as soon as the typical size is reached (BBCH 49). Dosage per application: 0.6-2.5 l/ha | NA |
Peas | Powdery mildew and mites | 0,2 – 0,5% | Max. 4 (7 - 10 days) | 300 - 500 |
Apply the product as soon as the first individual flower buds are visible outside the leaves, but still closed (BBCH 55). Dosage per application: 0,6-2,5 l/ha |
NA |
Cereals | Oidium | 0,2 – 0,5% | Max. 2 (7 - 10 days) | 250 - 350 | Apply the product from the 4th perceptible node (BBCH 34). Application rate: 0.5-1.75 l/ha. | NA |
Olive tree | Black scab, eriophyids and spider mites | 0,2 – 0,5% | 1 | 600 - 800 | Apply the product in spring from the time the buds reach 10% of their final size until the first flowers open (BBCH 31-60). Application rate: 1.2-4 l/ha. | NA |
Hops | Powdery mildew and mites | 0,2 – 0,5% | Max. 6 (7 - 10 days) | 1000 | Apply the product from BBCH 39 (end of longitudinal growth). Dosage per application: 2-5 l/ha | NA |
Borage | Powdery mildew | 0,2 – 0,5% | Max. 4 (7 - 10 days) | 300 - 500 | Apply the product as soon as the typical size is reached (BBCH 49). Dosage per application: 0.6-2.5 l/ha | NA |
Sugar beet | Spider mite and powdery mildew | 0,2 – 0,5% | Max. 4 (7 - 10 days) | 250 - 500 | Apply the product from 90% of the plants touching each other between the rows (BBCH 39). Dosage per application: 0,5-2,5 l/ha | NA |
Ornamentales leñosas | Ácaros y oídio | 0,2 – 0,5% | Máx. 6 (7 - 10 días) | 400 - 1000 | Aplicar en cualquier estado de desarrollo del cultivo. Dosis por aplicación: 0,8-5 l/ha |
NA |
Data sheet
- Composition
- Sulfur 80% w/v
- Formulation
- (SC) - Concentrated suspension
- Registration No.
- 1763
- Distributor
- Lotus