Efficient
€0.00
Tax included
Nitrogen fertilizer in solution containing urea formaldehyde 28.0.0.
-
Política de seguridad (editar con el módulo Información de seguridad y confianza para el cliente)
-
Política de envío (editar con el módulo Información de seguridad y confianza para el cliente)
-
Política de devolución (editar con el módulo Información de seguridad y confianza para el cliente)
EFFICIENT is a nitrogen fertilizer that guarantees great effectiveness and persistence. It provides two distinct forms of nitrogen: urea nitrogen to meet the immediate (and quick) requirements of the plant and nitrogen in urea formaldehyde form to ensure the gradual availability of nitrogen for the crop.
Recommended crops | Uses | Dose l/ha | Dose kg/ha |
Citrus trees | Floral differentiation and after fruit set. | 5-10 | 6-12 |
Fruit trees | Since before flowering, fruit set and repeat every 30 days. | ||
Cereals | 1st treatment between the first multiplication of the ears to the first node. 2nd treatment between the last leaf / flowering. |
10-25 | 12-31 |
Cotton | In state of 4 leaves, after flowering and during the formation of the capsule. | 5-8 | 6-10 |
Vegetable corps | Before flowering and applications every 10-14 days. | 5-10 | 6-12 |
Strawberries | Start flowering and repeat every 15 days. | ||
Grass | Applications every 50-60 days. | 15-24 | 19-30 |
Leafy vegetables | At bud formation and repeat every 14 days. | 5-8 | 6-10 |
But | Early post-emergence and acaricide treatment. | 10-15 | 12-19 |
Olive tree | Since before flowering and repeat every 30 days. | 5-10 | 6-12 |
Soy | State R2-R3 (R2: complete flowering-R3: beginning of pod formation). | 4-8 | 5-10 |
Vineyard | Post-bloom. | 5-10 | 6-12 |
Data sheet
- Composition
- Nitrogen formaldehyde 17% w / w
Total nitrogen 28% w / w
Urea Nitrogen 11% w / w - Formulation
- (SL) - Soluble concentrate
- Distributor
- Devagri